Advertorial: G.Skill Trident X - Ivy Bridge Line Up

Published by Christian Ney on 10.04.12
Page:
« 1 ... 3 4 5 (6)

Overview





Dual Channel


Part Number Series Speed Timings Voltage Capacity Detailed Specs
F3-2400C10D-8GTX Trident X PC3-19200 (DDR3-2400) CL10 12-12-31 2N 1.65v 2 x 4096 MB (8 GB) Link
F3-2400C10D-16GTX Trident X PC3-19200 (DDR3-2400) CL10 12-12-31 2N 1.65v 2 x 8192 MB (16 GB) Link
F3-2600C10D-8GTXD Trident X PC3-20800 (DDR3-2600) CL10 12-12-31 2N 1.65v 2 x 4096 MB (8 GB) Link
F3-2600C11D-16GTXD Trident X PC3-20800 (DDR3-2600) CL11 13-13-35 2N 1.65v 2 x 8192 MB (16 GB) Link
F3-2666C10D-8GTXD Trident X PC3-21300 (DDR3-2666) CL10 12-12-31 2N 1.65v 2 x 4096 MB (8 GB) Link
F3-2666C11D-8GTXD Trident X PC3-21300 (DDR3-2666) CL11 13-13-35 2N 1.65v 2 x 4096 MB (8 GB) Link
F3-2666C11D-16GTXD Trident X PC3-21300 (DDR3-2666) CL11 13-13-35 2N 1.65v 2 x 8192 MB (16 GB) Link
F3-2800C11D-8GTXD Trident X PC3-22400 (DDR3-2800) CL11 13-13-35 2N 1.65v 2 x 4096 MB (8 GB) Link




Quad Channel


Part Number Series Speed Timings Voltage Capacity Detailed Specs
F3-2400C10Q-16GTX Trident X PC3-19200 (DDR3-2400) CL10 12-12-31 2N 1.65v 4 x 4096 MB (16 GB) Link
F3-2400C10Q-32GTX Trident X PC3-19200 (DDR3-2400) CL10 12-12-31 2N 1.65v 4 x 8192 MB (32 GB) Link
F3-2600C10Q-16GTXD Trident X PC3-20800 (DDR3-2600) CL10 12-12-31 2N 1.65v 4 x 4096 MB (16 GB) Link
F3-2600C11Q-32GTXD Trident X PC3-20800 (DDR3-2600) CL11 13-13-35 2N 1.65v 4 x 8192 MB (32 GB) Link
F3-2666C10Q-16GTXD Trident X PC3-21300 (DDR3-2666) CL10 12-12-31 2N 1.65v 4 x 4096 MB (16 GB) Link
F3-2666C11Q-16GTXD Trident X PC3-21300 (DDR3-2666) CL11 13-13-35 2N 1.65v 4 x 4096 MB (16 GB) Link
F3-2666C11Q-32GTXD Trident X PC3-21300 (DDR3-2666) CL11 13-13-35 2N 1.65v 4 x 8192 MB (32 GB) Link
F3-2800C11Q-16GTXD Trident X PC3-22400 (DDR3-2800) CL11 13-13-35 2N 1.65v 4 x 4096 MB (16 GB) Link





Page 1 - Introduction Page 4 - DDR3-2666 MHz (PC3-21300)
Page 2 - DDR3-2400 MHz (PC3-19200) Page 5 - DDR3-2800 MHz (PC3-22400)
Page 3 - DDR3-2600 MHz (PC3-20800) Page 6 - Overview



Discuss this article in the forums

Author: Christian Ney c.ney@ocaholic.ch




Navigate through the articles
Previous article G.Skill Ares 2'133 MHz CL9 Quad Channel 16 GB Review: Kingston HyperX KHX2800C12D3T1K2/4GX DDR3 2800 Next article
comments powered by Disqus

Advertorial: G.Skill Trident X - Ivy Bridge Line Up - Memory > DDR3 - Reviews - ocaholic