ASUS Maximus II Formula Performance-Test
Published by Jean-Luc Hadey [TheFrenchbird] on 2008/8/30 (17599 reads)It's a matter of fact that the Maximus II Formula and the Rampage Extreme are very similar therefore we decided to focus on the performance.

ASUS Maximus II Formula, | ASUS Rampage Extreme | |
| Layout | **** | **** |
| Delivery | ***** | ***** |
| Equipment | ***** | ***** |
| BIOS for overclockers | ***** | ***** |
| O.C.-Profile memory function | yes | yes |
| onboard start and reset | yes | yes |
| C-Mos clear button | yes | yes |
| all-solid capacitors | yes | yes |
| CPU current supply | 16 phases | 16 phases |
| DDR3 current supply | 2 phases | 2 phases |
| northbridge current supply | 3 phases | 3 phases |
| built in watercooling | no | yes |
| multi GPU | Crossfire | Crossfire |
| price | around $270 | around $430 |
Layout, delivery and the equipment will be rate with stars.
| * | = | very bad |
| ** | = | bad |
| *** | = | sufficient |
| **** | = | good |
| ***** | = | excellent |
Test setup
| Mainboards | ASUS Maximus II Formula und Asus Rampage Extreme |
| CPU | Intel C2D E8400 |
| Graphics card | nVidia 8800GTS 320MB |
| Memory | Corsair XMS3 Dominator 1800, @ 1333 MHz, 7-7-7-20 |
| Hard drive | Western Digital 160GB RE16 |
| Power suplly | Corsair 620 Watt |
| Drive | Plextor 712A |
| Operating System | Windows Vista Home Premium 64Bit |
| Graphical interface | directX 9.0c März. 08, und directX10 |
| Graphic driver | nVIDIA ForceWare 175.19 |
Discuss article in the forums.
| Navigate through the articles | |
ASUS P6T Deluxe OC Palm
|
ASUS Rampage Extreme
|
|
|







