MSI Twin Frozr Gaming GTX 780 OC Edition Review

Published by Hiwa Pouri on 30.01.14
Page:
« 1 ... 3 4 5 (6) 7 »

Performance/Watt


Graphics Cards Performance Index Power (Watts) Performance/Watt x 10
nVidia GeForce GTX 660 Ti (ASUS DC2T) 53.55 178 3.01
nVidia GeForce GTX TITAN (Ref) 85.05 306 2.78
nVidia GeForce GTX 770 (ASUS DC2OC) 70.92 257 2.76
nVidia GeForce GTX 670 (ASUS DC2T) 62.00 227 2.73
nVidia GeForce GTX 780 Ti (GBT GHz) 90.53 333 2.72
nVidia GeForce GTX 780 (ASUS DC2OC) 81.66 302 2.70
nVidia GeForce GTX 660 (ASUS DC2T) 47.37 177 2.68
nVidia GeForce GTX 680 (Ref) 68.36 258 2.65
nVidia GeForce GTX 760 (ASUS DC2OC) 56.63 218 2.60
AMD Radeon R9 270 (ASUS DC2OC) 49.98 194 2.58
MSI Twin Frozr Gaming GTX 780 82.42 321 2.57
ASUS GeForce GTX 780 Poseidon Platinum 89.96 350 2.57
Gigabyte GeForce GTX 780 OC V2 89.69 360 2.49
Gigabyte GeForce GTX 780 GHz Edition 92.84 374 2.48
nVidia GeForce GTX 650 Ti Boost (Ref) 40.87 169 2.42
AMD Radeon R9 270X (ASUS DC2T) 53.39 223 2.39
AMD Radeon HD 7870 (ASUS DC2T V2) 50.03 220 2.27
AMD Radeon HD 7850 (ASUS DC2T) 42.04 195 2.16
AMD Radeon HD 7790 (ASUS DC2OC - Ref PCB) 32.75 152 2.15
AMD Radeon R9 280X (ASUS DC2T) 68.40 320 2.14
nVidia GeForce GTX 650 Ti (ASUS DC2T) 30.8 151 2.04
nVidia GeForce GTX 580 (Ref) 50.49 254 1.99
AMD Radeon HD 7970 (XFX DD - Ref PCB) 63.41 323 1.96
AMD Radeon HD 7970 GHz Edition (ASUS Matrix P.) 69.99 360 1.94
AMD Radeon HD 6950 (Ref) 36.83 208 1.77
AMD Radeon HD 6970 (Ref) 41.32 244 1.69
AMD Radeon HD 6870 (Ref) 31.88 200 1.59
AMD Radeon HD 5850 (Ref) 30.05 193 1.56
AMD Radeon HD 5870 (Ref) 35.98 232 1.55
AMD Radeon HD 6990 (Ref) 73.96 481 1.54
  More is better Less is better More is better


The "Performance Index" value is calculated as the sum of all benchmarks results divided by the amount of games (3DMark and Unigine are not included into the calculation).

Performance/Price


Graphics Cards Performance Index Price (EUR)* Performance/EUR x 10
AMD Radeon HD 7790 32.75 91 3.60
AMD Radeon HD 7870 50.03 143 3.50
AMD Radeon R9 270 49.98 144 3.47
nVidia GeForce GTX 650 Ti Boost 40.87 121 3.38
AMD Radeon R9 270X 53.39 159 3.36
nVidia GeForce GTX 660 47.37 144 3.29
AMD Radeon HD 7850 40.04 124 3.23
nVidia GeForce GTX 650 Ti 30.80 100 3.08
nVidia GeForce GTX 660 Ti 53.55 193 2.77
AMD Radeon HD 7970 63.41 232 2.73
nVidia GeForce GTX 670 62.00 228 2.72
nVidia GeForce GTX 760 56.63 199 2.85
AMD Radeon R9 280X 68.40 241 2.84
AMD Radeon HD 7970 GHz Edition 69.99 260 2.69
nVidia GeForce GTX 770 70.92 266 2.67
nVidia GeForce GTX 580 50.49 190 2.66
AMD Radeon HD 6870 31.88 126 2.53
nVidia GeForce GTX 680 68.36 291 2.35
Gigabyte GeForce GTX 780 OC V2 89.69 429 2.09
Gigabyte GeForce GTX 780 GHz Edition 92.84 456 2.04
nVidia GeForce GTX 780 81.66 415 1.97
MSI Twin Frozr Gaming GTX 780 82.42 434 1.89
AMD Radeon HD 6950 36.83 205 1.80
ASUS GeForce GTX 780 Poseidon Platinum 89.96 552 1.63
nVidia GeForce GTX 780 Ti 90.53 582 1.56
AMD Radeon HD 6970 41.32 310 1.33
AMD Radeon HD 5850 30.05 260 1.16
AMD Radeon HD 5870 35.98 335 1.07
AMD Radeon HD 6990 73.96 708 1.04
nVidia GeForce GTX TITAN 85.05 832 1.02
  More is better Less is better More is better


For the price we took the lowest price available on geizhals.eu.



Page 1 - Presentation / Specifications
Page 2 - The card
Page 3 - Photo Gallery / Delivery
Page 4 - In-Game Performance
Page 5 - Temperatures / Noise levels
Page 6 - Performance/Price & Performance/Watt
Page 7 - Conclusion




Navigate through the articles
Previous article ASUS GeForce GTX 780 Poseidon Platinum (air) Review MSI GTX 760 Gaming MINI-ITX Review Next article
comments powered by Disqus

MSI Twin Frozr Gaming GTX 780 OC Edition Review - Graphics cards > Reviews > NVIDIA - Reviews - ocaholic